ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 19 | dzha | 19 | 15 |
10 | N/A | 15 | / bro | 15 | 19 |
dzha | 19 |
15 |
/ bro (level 11 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 28 | 14.3% | 12 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
21 / 52 | 40.4% | 1345 | 4 | RL | 1 | 1089 | 27.5% | 14 / 51 |
262 / 880 | 29.8% | 7499 | 14 | LG | 14 | 5888 | 29.5% | 212 / 719 |
287 / 960 | 29.90% | 8856 | 19 | TOTALS | 15 | 6977 | 29.35% | 226 / 770 |
Control | ||
---|---|---|
Items |