ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
55 | N/A | 21 | SS | 22 | 21 |
51 | N/A | 20 | MAX POWER | 20 | 22 |
SS | 21 |
20 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
9 / 28 | 32.1% | 36 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
78 / 98 | 79.6% | 5668 | 17 | RL | 5 | 3868 | 56.8% | 54 / 95 |
152 / 408 | 37.3% | 4113 | 5 | LG | 15 | 5232 | 40.2% | 193 / 480 |
239 / 542 | 44.10% | 9817 | 22 | TOTALS | 20 | 9100 | 42.96% | 247 / 575 |
Control | ||
---|---|---|
Items |