ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
53 | N/A | 25 | SS | 25 | 24 |
51 | N/A | 24 | MAX POWER | 24 | 25 |
SS | 25 |
24 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 8 | 33.3% | 2 / 6 |
61 / 68 | 89.7% | 4098 | 17 | RL | 5 | 3267 | 63.2% | 48 / 76 |
265 / 660 | 40.2% | 7290 | 8 | LG | 19 | 7801 | 40.2% | 281 / 699 |
326 / 734 | 44.41% | 11388 | 25 | TOTALS | 24 | 11076 | 42.38% | 331 / 781 |
Control | ||
---|---|---|
Items |