ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 29 | dzha | 30 | 25 | 14 | 8 | 10 |
10 | N/A | 23 | / bro | 24 | 31 | 10 | 16 | 7 |
dzha | 29 |
23 |
/ bro (level 5 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 192 | 0.0% | 0 | 0 | SG | 0 | 444 | 54.4% | 111 / 204 |
7 / 28 | 25.0% | 28 | 0 | SSG | 2 | 598 | 36.7% | 154 / 420 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 90 | 20.8% | 10 / 48 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 18 | 6.2% | 1 / 16 |
7 / 118 | 5.9% | 643 | 0 | GL | 1 | 20 | 33.3% | 1 / 3 |
74 / 246 | 30.1% | 4863 | 26 | RL | 15 | 4223 | 45.6% | 57 / 125 |
75 / 368 | 20.4% | 2217 | 4 | LG | 6 | 1579 | 31.8% | 55 / 173 |
163 / 954 | 17.09% | 7751 | 30 | TOTALS | 24 | 6972 | 39.33% | 389 / 989 |
Control | ||
---|---|---|
14RAs
8YAs
10GAs
8MHs
|
Items | 10RAs
16YAs
7GAs
8MHs
|