ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
28 | N/A | 19 | NL | 19 | 19 |
13 | N/A | 18 | Ti | 19 | 20 |
Ti | 18 |
19 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 63 | 49.2% | 2004 | 4 | RL | 4 | 3026 | 68.2% | 45 / 66 |
239 / 798 | 29.9% | 6681 | 15 | LG | 15 | 5969 | 29.2% | 216 / 740 |
270 / 861 | 31.36% | 8685 | 19 | TOTALS | 19 | 8995 | 32.38% | 261 / 806 |
Control | ||
---|---|---|
Items |