ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 24 | NL | 25 | 20 | 9 | 10 | 10 |
15 | N/A | 17 | Ti | 19 | 27 | 14 | 12 | 9 |
Ti | 17 |
24 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 120 | 12.5% | 60 | 0 | SG | 2 | 204 | 33.3% | 56 / 168 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 60 | 16.0% | 4 / 25 |
0 / 41 | 0.0% | 0 | 0 | GL | 0 | 107 | 4.8% | 1 / 21 |
39 / 211 | 18.5% | 2838 | 7 | RL | 12 | 3102 | 23.3% | 49 / 210 |
124 / 411 | 30.2% | 3555 | 12 | LG | 10 | 3323 | 30.3% | 115 / 380 |
178 / 783 | 22.73% | 6453 | 19 | TOTALS | 25 | 6796 | 27.99% | 225 / 804 |
Control | ||
---|---|---|
14RAs
12YAs
9GAs
4MHs
|
Items | 9RAs
10YAs
10GAs
9MHs
|