ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 24 | NL | 25 | 17 | 11 | 12 | 11 |
13 | N/A | 15 | Ti | 16 | 26 | 12 | 8 | 8 |
Ti | 15 |
24 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
51 / 174 | 29.3% | 204 | 0 | SG | 0 | 108 | 34.6% | 27 / 78 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
2 / 47 | 4.3% | 163 | 1 | GL | 0 | 0 | 0.0% | 0 / 29 |
41 / 205 | 20.0% | 3121 | 6 | RL | 8 | 2726 | 21.1% | 41 / 194 |
93 / 367 | 25.3% | 2679 | 9 | LG | 17 | 4040 | 32.1% | 142 / 443 |
187 / 798 | 23.43% | 6167 | 16 | TOTALS | 25 | 6892 | 28.06% | 211 / 752 |
Control | ||
---|---|---|
12RAs
8YAs
8GAs
8MHs
|
Items | 11RAs
12YAs
11GAs
7MHs
|