ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 25 | Ti | 25 | 17 | 12 | 11 | 6 |
26 | N/A | 16 | NL | 17 | 26 | 12 | 11 | 12 |
Ti | 25 |
16 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 150 | 21.3% | 123 | 1 | SG | 0 | 104 | 22.8% | 26 / 114 |
3 / 4 | 75.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
2 / 74 | 2.7% | 156 | 0 | GL | 0 | 110 | 1.6% | 1 / 61 |
48 / 237 | 20.3% | 3468 | 8 | RL | 8 | 2852 | 25.0% | 41 / 164 |
126 / 433 | 29.1% | 3609 | 16 | LG | 9 | 2543 | 26.6% | 90 / 338 |
211 / 898 | 23.50% | 7410 | 25 | TOTALS | 17 | 5609 | 23.27% | 158 / 679 |
Control | ||
---|---|---|
12RAs
11YAs
6GAs
8MHs
|
Items | 12RAs
11YAs
12GAs
7MHs
|