ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 27 | ass | 27 | 17 |
10 | N/A | 15 | : Timber | 17 | 29 |
ass | 27 |
15 |
: Timber (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 6 | 83.3% | 11 | 1 | SG | 0 | 0 | N/A | 0 / 0 |
17 / 29 | 58.6% | 1218 | 3 | RL | 1 | 764 | 32.4% | 11 / 34 |
460 / 904 | 50.9% | 12288 | 23 | LG | 16 | 7327 | 30.1% | 262 / 870 |
482 / 939 | 51.33% | 13517 | 27 | TOTALS | 17 | 8091 | 30.20% | 273 / 904 |
Control | ||
---|---|---|
Items |