ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | gLAd | 22 | 21 |
13 | N/A | 17 | MAX POWER | 20 | 25 |
gLAd | 21 |
17 |
MAX POWER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 6 | 33.3% | 8 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
37 / 66 | 56.1% | 2698 | 3 | RL | 2 | 4065 | 59.6% | 53 / 89 |
294 / 835 | 35.2% | 8156 | 19 | LG | 18 | 5428 | 35.0% | 198 / 566 |
333 / 921 | 36.16% | 10862 | 22 | TOTALS | 20 | 9493 | 37.30% | 251 / 673 |
Control | ||
---|---|---|
Items |