ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 16 | multibear | 16 | 14 |
19 | N/A | 11 | kk | 14 | 19 |
multibear | 16 |
11 |
kk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 74 | 62.2% | 3049 | 12 | RL | 9 | 5452 | 55.2% | 80 / 145 |
188 / 658 | 28.6% | 5285 | 4 | LG | 5 | 1038 | 16.6% | 36 / 217 |
234 / 732 | 31.97% | 8334 | 16 | TOTALS | 14 | 6490 | 32.04% | 116 / 362 |
Control | ||
---|---|---|
Items |