| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 46 | gLAd | 46 | 8 | 21 | 8 | 4 |
| 12 | N/A | 4 | nlk | 8 | 50 | 4 | 13 | 21 |
| gLAd | 46 |
4 |
nlk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 90 | 16.7% | 60 | 0 | SG | 1 | 262 | 15.1% | 66 / 438 |
| 24 / 140 | 17.1% | 66 | 1 | SSG | 0 | 84 | 15.0% | 21 / 140 |
| 2 / 60 | 3.3% | 134 | 2 | GL | 0 | 208 | 11.1% | 2 / 18 |
| 70 / 169 | 41.4% | 4755 | 28 | RL | 4 | 3309 | 35.7% | 41 / 115 |
| 113 / 373 | 30.3% | 3205 | 15 | LG | 3 | 1718 | 29.0% | 58 / 200 |
| 224 / 832 | 26.92% | 8220 | 46 | TOTALS | 8 | 5581 | 20.64% | 188 / 911 |
| Control | ||
|---|---|---|
| 21RAs
8YAs
4GAs
11MHs
|
Items | 4RAs
13YAs
21GAs
2MHs
|