| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 32 | Nitro | 32 | 17 | 15 | 15 | 2 |
| 12 | N/A | 14 | nlk | 17 | 35 | 12 | 9 | 7 |
| Nitro | 32 |
14 |
nlk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 168 | 25.0% | 168 | 0 | SG | 1 | 207 | 19.1% | 54 / 282 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 1 | 74 | 27.1% | 19 / 70 |
| 0 / 22 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 2 / 69 | 2.9% | 214 | 0 | GL | 0 | 85 | 7.7% | 1 / 13 |
| 71 / 227 | 31.3% | 4947 | 18 | RL | 12 | 3949 | 29.9% | 55 / 184 |
| 102 / 360 | 28.3% | 2815 | 14 | LG | 3 | 1762 | 23.0% | 60 / 261 |
| 217 / 888 | 24.44% | 8144 | 32 | TOTALS | 17 | 6077 | 23.13% | 189 / 817 |
| Control | ||
|---|---|---|
| 15RAs
15YAs
2GAs
4MHs
|
Items | 12RAs
9YAs
7GAs
10MHs
|