| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | Nitro | 35 | 27 | 11 | 10 | 8 |
| 13 | N/A | 25 | nlk | 26 | 36 | 14 | 12 | 9 |
| Nitro | 34 |
25 |
nlk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 90 | 23.3% | 84 | 0 | SG | 2 | 131 | 11.4% | 35 / 306 |
| 66 / 182 | 36.3% | 232 | 2 | SSG | 1 | 132 | 36.7% | 36 / 98 |
| 1 / 5 | 20.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 114 | 5.3% | 500 | 0 | GL | 3 | 385 | 11.8% | 4 / 34 |
| 70 / 198 | 35.4% | 5182 | 18 | RL | 11 | 3373 | 27.7% | 49 / 177 |
| 88 / 318 | 27.7% | 2419 | 15 | LG | 9 | 2601 | 26.0% | 90 / 346 |
| 252 / 909 | 27.72% | 8426 | 35 | TOTALS | 26 | 6622 | 22.06% | 214 / 970 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
8GAs
6MHs
|
Items | 14RAs
12YAs
9GAs
10MHs
|