| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | nlk | 23 | 17 | 14 | 10 |
| 12 | N/A | 17 | Nitro | 17 | 23 | 13 | 7 |
| Nitro | 17 |
23 |
nlk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 222 | 17.6% | 148 | 2 | SG | 0 | 48 | 8.0% | 12 / 150 |
| 1 / 81 | 1.2% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 45 | 0.0% | 0 | 0 | GL | 0 | 63 | 2.8% | 1 / 36 |
| 34 / 143 | 23.8% | 2491 | 9 | RL | 16 | 3559 | 32.5% | 52 / 160 |
| 79 / 269 | 29.4% | 2289 | 5 | LG | 7 | 1343 | 23.0% | 47 / 204 |
| 153 / 769 | 19.90% | 4937 | 16 | TOTALS | 23 | 5013 | 20.14% | 112 / 556 |
| Control | ||
|---|---|---|
| 13RAs
7GAs
7MHs
|
Items | 14RAs
10GAs
8MHs
|