| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | Nitro | 24 | 8 | 13 | 8 | 1 |
| 38 | N/A | 7 | Estoty Klyb | 7 | 24 | 3 | 6 | 9 |
| Estoty Klyb | 7 |
23 |
Nitro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 354 | 5.1% | 58 | 1 | SG | 0 | 8 | 11.1% | 2 / 18 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 34 | 23.8% | 10 / 42 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 41 |
| 29 / 75 | 38.7% | 2052 | 4 | RL | 14 | 2781 | 25.5% | 37 / 145 |
| 14 / 55 | 25.5% | 376 | 2 | LG | 9 | 1708 | 28.2% | 62 / 220 |
| 61 / 515 | 11.84% | 2486 | 7 | TOTALS | 24 | 4531 | 23.82% | 111 / 466 |
| Control | ||
|---|---|---|
| 3RAs
6YAs
9GAs
2MHs
|
Items | 13RAs
8YAs
1GAs
6MHs
|