| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 8 | Nitro | 9 | 1 | 2 | 3 | 2 |
| 0 | N/A | 0 | Estoty Klyb | 0 | 9 | 2 | 1 | 3 |
| Estoty Klyb | 0 |
8 |
Nitro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 204 | 30.9% | 252 | 0 | SG | 0 | 28 | 14.6% | 7 / 48 |
| 5 / 23 | 21.7% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 0 / 18 | 0.0% | 0 | 0 | RL | 6 | 965 | 21.3% | 16 / 75 |
| 12 / 41 | 29.3% | 360 | 0 | LG | 3 | 483 | 26.9% | 18 / 67 |
| 80 / 286 | 27.97% | 702 | 0 | TOTALS | 9 | 1476 | 20.71% | 41 / 198 |
| Control | ||
|---|---|---|
| 2RAs
1YAs
3GAs
1MHs
|
Items | 2RAs
3YAs
2GAs
4MHs
|