ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
65 | N/A | 14 | PE de CACHOrro | 17 | 17 |
31 | N/A | 13 | wd•natan | 14 | 18 |
wd•natan | 13 |
14 |
PE de CACHOrro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 41 | 2.4% | 3 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
95 / 180 | 52.8% | 6634 | 13 | RL | 17 | 7038 | 59.2% | 100 / 169 |
96 / 221 | 43.44% | 6637 | 14 | TOTALS | 17 | 7038 | 59.17% | 100 / 169 |
Control | ||
---|---|---|
Items |