ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 15 | PE de CACHOrro | 17 | 19 |
32 | N/A | 14 | wd•natan | 17 | 20 |
wd•natan | 14 |
15 |
PE de CACHOrro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 37 | 5.4% | 20 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
99 / 173 | 57.2% | 7039 | 16 | RL | 17 | 8029 | 68.7% | 112 / 163 |
101 / 210 | 48.10% | 7059 | 17 | TOTALS | 17 | 8029 | 68.71% | 112 / 163 |
Control | ||
---|---|---|
Items |