ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 17 | supreme | 19 | 16 |
39 | N/A | 12 | wd•natan | 14 | 21 |
wd•natan | 12 |
17 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 24 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
95 / 177 | 53.7% | 6403 | 14 | RL | 19 | 8076 | 64.5% | 111 / 172 |
95 / 201 | 47.26% | 6403 | 14 | TOTALS | 19 | 8076 | 64.53% | 111 / 172 |
Control | ||
---|---|---|
Items |