ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
75 | N/A | 10 | CASSEL | 15 | 17 |
39 | N/A | 8 | wd•natan | 12 | 19 |
wd•natan | 8 |
10 |
CASSEL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 38 | 13.2% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
86 / 174 | 49.4% | 6271 | 12 | RL | 15 | 6661 | 58.7% | 98 / 167 |
91 / 212 | 42.92% | 6361 | 12 | TOTALS | 15 | 6661 | 58.68% | 98 / 167 |
Control | ||
---|---|---|
Items |