ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 10 | supreme | 11 | 12 |
43 | N/A | 2 | wd•natan | 11 | 20 |
wd•natan | 2 |
10 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 23 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
76 / 165 | 46.1% | 5051 | 11 | RL | 11 | 7577 | 61.4% | 97 / 158 |
76 / 189 | 40.21% | 5051 | 11 | TOTALS | 11 | 7577 | 61.39% | 97 / 158 |
Control | ||
---|---|---|
Items |