ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 16 | supreme | 18 | 15 |
42 | N/A | 10 | wd•natan | 13 | 21 |
wd•natan | 10 |
16 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 23 | 4.3% | 6 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
89 / 168 | 53.0% | 6707 | 12 | RL | 18 | 8011 | 65.9% | 108 / 164 |
90 / 192 | 46.88% | 6713 | 13 | TOTALS | 18 | 8011 | 65.85% | 108 / 164 |
Control | ||
---|---|---|
Items |