ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 17 | supreme | 17 | 17 |
41 | N/A | 14 | wd•natan | 17 | 20 |
wd•natan | 14 |
17 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 39 | 17.9% | 114 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
95 / 162 | 58.6% | 6437 | 16 | RL | 17 | 7848 | 66.7% | 108 / 162 |
102 / 201 | 50.75% | 6551 | 17 | TOTALS | 17 | 7848 | 66.67% | 108 / 162 |
Control | ||
---|---|---|
Items |