ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 10 | supreme | 13 | 17 |
43 | N/A | 7 | wd•natan | 14 | 20 |
wd•natan | 7 |
10 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 33 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
92 / 160 | 57.5% | 6842 | 14 | RL | 13 | 7610 | 66.7% | 106 / 159 |
92 / 207 | 44.44% | 6842 | 14 | TOTALS | 13 | 7610 | 66.67% | 106 / 159 |
Control | ||
---|---|---|
Items |