ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
66 | N/A | 18 | CASSEL | 18 | 15 |
38 | N/A | 12 | wd•natan | 15 | 21 |
wd•natan | 12 |
18 |
CASSEL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 22 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
89 / 170 | 52.4% | 5761 | 15 | RL | 18 | 7914 | 64.9% | 111 / 171 |
89 / 193 | 46.11% | 5761 | 15 | TOTALS | 18 | 7914 | 64.91% | 111 / 171 |
Control | ||
---|---|---|
Items |