ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 23 | supreme | 23 | 17 |
29 | N/A | 16 | extreme | 17 | 24 |
extreme | 16 |
23 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 30 | 53.3% | 1197 | 3 | RL | 7 | 1921 | 59.2% | 29 / 49 |
248 / 954 | 26.0% | 7002 | 14 | LG | 16 | 9416 | 41.6% | 350 / 841 |
264 / 984 | 26.83% | 8199 | 17 | TOTALS | 23 | 11337 | 42.58% | 379 / 890 |
Control | ||
---|---|---|
Items |