ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 28 | x1bot | 29 | 17 | 8 | 18 | 8 |
27 | N/A | 15 | extreme | 16 | 30 | 18 | 5 | 4 |
extreme | 15 |
28 |
x1bot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 288 | 6.6% | 76 | 0 | SG | 0 | 48 | 8.3% | 12 / 144 |
8 / 42 | 19.0% | 32 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
1 / 10 | 10.0% | 104 | 0 | GL | 0 | 53 | 4.3% | 1 / 23 |
61 / 221 | 27.6% | 4559 | 6 | RL | 18 | 4822 | 28.7% | 66 / 230 |
47 / 212 | 22.2% | 1262 | 10 | LG | 11 | 2182 | 23.9% | 78 / 326 |
136 / 778 | 17.48% | 6033 | 16 | TOTALS | 29 | 7105 | 20.99% | 157 / 748 |
Control | ||
---|---|---|
18RAs
5YAs
4GAs
8MHs
|
Items | 8RAs
18YAs
8GAs
6MHs
|