ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
70 | N/A | 14 | coveiro | 14 | 8 | 8 | 4 | 3 |
29 | N/A | 8 | s][n | 8 | 14 | 6 | 6 | 6 |
s][n | 8 |
14 |
coveiro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 138 | 8.0% | 44 | 1 | SG | 0 | 52 | 19.7% | 13 / 66 |
14 / 56 | 25.0% | 56 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
3 / 30 | 10.0% | 54 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
32 / 107 | 29.9% | 2305 | 5 | RL | 9 | 2694 | 29.9% | 40 / 134 |
14 / 72 | 19.4% | 387 | 2 | LG | 5 | 874 | 21.9% | 30 / 137 |
74 / 412 | 17.96% | 2846 | 8 | TOTALS | 14 | 3638 | 23.66% | 84 / 355 |
Control | ||
---|---|---|
6RAs
6YAs
6GAs
2MHs
|
Items | 8RAs
4YAs
3GAs
5MHs
|