ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
69 | N/A | 12 | am1nhaer | 15 | 16 |
26 | N/A | 9 | coveiro | 13 | 19 |
coveiro | 9 |
12 |
am1nhaer | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 42 | 11.9% | 20 | 0 | SSG | 1 | 88 | 28.6% | 28 / 98 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 48 | 9.1% | 1 / 11 |
94 / 163 | 57.7% | 6921 | 13 | RL | 14 | 7277 | 63.4% | 97 / 153 |
99 / 205 | 48.29% | 6941 | 13 | TOTALS | 15 | 7413 | 48.09% | 126 / 262 |
Control | ||
---|---|---|
Items |