ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
40 | N/A | 11 | CarnificaO | 13 | 17 |
34 | N/A | 10 | v1per | 15 | 18 |
CarnificaO | 11 |
10 |
v1per | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 18 |
100 / 171 | 58.5% | 6878 | 13 | RL | 15 | 6828 | 55.6% | 99 / 178 |
100 / 171 | 58.48% | 6878 | 13 | TOTALS | 15 | 6828 | 50.51% | 99 / 196 |
Control | ||
---|---|---|
Items |