low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
25 | 30 | 35 | red | 133 | 2 | 15 | 15 | 9 | 6 |
26 | 47 | 67 | blue | 46 | 2 | 11 | 10 | 13 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | N/A | 79 | red | v1per | 83 | 2 | 28 | 7 | 9 | 5 | 2 |
25 | N/A | 54 | red | CarnificaO | 59 | 3 | 37 | 8 | 6 | 4 | 4 |
26 | N/A | 24 | blue | coveiro | 28 | 3 | 76 | 8 | 6 | 10 | 2 |
67 | N/A | 22 | blue | pato | 28 | 2 | 76 | 3 | 4 | 3 | 2 |
blue | 46 |
133 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
143 / 1356 | 10.5% | 612 | 1 | SG | 4 | 239 | 11.2% | 64 / 570 |
39 / 112 | 34.8% | 142 | 1 | SSG | 1 | 154 | 41.8% | 41 / 98 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 14 | 7.1% | 10 | 1 | SNG | 0 | 18 | 9.1% | 1 / 11 |
12 / 61 | 19.7% | 708 | 3 | GL | 1 | 100 | 14.3% | 1 / 7 |
116 / 297 | 39.1% | 7663 | 33 | RL | 79 | 11655 | 49.3% | 181 / 367 |
83 / 343 | 24.2% | 2159 | 17 | LG | 56 | 6582 | 27.8% | 209 / 753 |
394 / 2186 | 18.02% | 11294 | 56 | TOTALS | 141 | 18748 | 27.52% | 497 / 1806 |
Control | ||
---|---|---|
11RAs
10YAs
13GAs
5MHs
|
Items | 15RAs
15YAs
9GAs
9MHs
|
4quads
|
Powerups | 6quads
|