low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
37 | 44 | 51 | tt | 76 | 2 | 19 | 15 | 4 |
28 | 30 | 30 | blue | 69 | 2 | 8 | 35 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 53 | tt | cookie] | 58 | 2 | 30 | 14 | 5 | 4 |
28 | N/A | 35 | blue | CarnificaO | 40 | 0 | 49 | 2 | 21 | 2 |
30 | N/A | 34 | blue | pastor mirim | 37 | 0 | 44 | 6 | 14 | 4 |
37 | N/A | 23 | tt | wd•natan | 27 | 1 | 56 | 5 | 10 | 0 |
blue | 69 |
76 |
tt | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
57 / 714 | 8.0% | 228 | 0 | SG | 1 | 164 | 8.0% | 41 / 510 |
25 / 140 | 17.9% | 100 | 0 | SSG | 0 | 160 | 15.0% | 40 / 266 |
3 / 55 | 5.5% | 162 | 0 | SNG | 0 | 216 | 10.1% | 10 / 99 |
10 / 44 | 22.7% | 780 | 4 | GL | 4 | 656 | 10.9% | 10 / 92 |
123 / 309 | 39.8% | 8506 | 43 | RL | 46 | 8807 | 47.2% | 137 / 290 |
132 / 575 | 23.0% | 3892 | 30 | LG | 34 | 4957 | 26.6% | 175 / 658 |
350 / 1837 | 19.05% | 13668 | 77 | TOTALS | 85 | 14960 | 21.57% | 413 / 1915 |
Control | ||
---|---|---|
8RAs
35YAs
4MHs
|
Items | 19RAs
15YAs
9MHs
|
6quads
|
Powerups | 4quads
|