low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
29 | 53 | 76 | blue | 82 | 2 | 12 | 12 | 11 | 7 |
25 | 33 | 40 | red | 77 | 2 | 14 | 14 | 12 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | N/A | 51 | blue | am1nhaer | 55 | 1 | 47 | 8 | 7 | 3 | 3 |
25 | N/A | 45 | red | CarnificaO | 48 | 1 | 54 | 8 | 6 | 3 | 2 |
40 | N/A | 32 | red | wd•natan | 40 | 2 | 50 | 6 | 8 | 9 | 1 |
29 | N/A | 31 | blue | pastor mirim | 38 | 3 | 52 | 4 | 5 | 8 | 4 |
blue | 82 |
77 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
195 / 1056 | 18.5% | 640 | 4 | SG | 3 | 477 | 12.5% | 132 / 1056 |
23 / 84 | 27.4% | 92 | 0 | SSG | 1 | 24 | 8.6% | 12 / 140 |
2 / 15 | 13.3% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 22 | 13.6% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
6 / 20 | 30.0% | 368 | 2 | GL | 0 | 212 | 8.0% | 2 / 25 |
159 / 385 | 41.3% | 10102 | 59 | RL | 68 | 10300 | 43.2% | 156 / 361 |
123 / 545 | 22.6% | 3759 | 27 | LG | 16 | 3131 | 23.6% | 107 / 453 |
511 / 2127 | 24.02% | 15033 | 92 | TOTALS | 88 | 14144 | 20.01% | 409 / 2044 |
Control | ||
---|---|---|
12RAs
12YAs
11GAs
8MHs
|
Items | 14RAs
14YAs
12GAs
7MHs
|
7quads
|
Powerups | 3quads
|