low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
30 | 56 | 80 | blue | 83 | 2 | 14 | 10 | 12 | 3 |
29 | 34 | 38 | red | 77 | 2 | 14 | 16 | 6 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | N/A | 51 | blue | am1nhaer | 53 | 2 | 40 | 6 | 4 | 7 | 1 |
38 | N/A | 42 | red | wd•natan | 47 | 0 | 51 | 7 | 10 | 2 | 2 |
29 | N/A | 35 | red | CarnificaO | 39 | 1 | 50 | 7 | 6 | 4 | 5 |
30 | N/A | 32 | blue | pastor mirim | 39 | 2 | 55 | 8 | 6 | 5 | 2 |
blue | 83 |
77 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
108 / 864 | 12.5% | 426 | 1 | SG | 0 | 476 | 11.0% | 104 / 942 |
23 / 126 | 18.3% | 61 | 1 | SSG | 0 | 52 | 15.5% | 13 / 84 |
3 / 10 | 30.0% | 22 | 1 | NG | 0 | 0 | 0.0% | 0 / 2 |
4 / 17 | 23.5% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
5 / 25 | 20.0% | 423 | 3 | GL | 1 | 447 | 18.2% | 4 / 22 |
141 / 390 | 36.2% | 9054 | 61 | RL | 56 | 9838 | 42.9% | 148 / 345 |
154 / 551 | 27.9% | 4458 | 25 | LG | 26 | 3845 | 23.2% | 118 / 508 |
438 / 1983 | 22.09% | 14516 | 92 | TOTALS | 83 | 14658 | 20.34% | 387 / 1903 |
Control | ||
---|---|---|
14RAs
10YAs
12GAs
13MHs
|
Items | 14RAs
16YAs
6GAs
3MHs
|
3quads
|
Powerups | 7quads
|