low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
30 | 48 | 65 | red | 104 | 2 | 16 | 11 | 7 | 4 |
32 | 36 | 38 | blue | 78 | 2 | 10 | 15 | 14 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | N/A | 58 | red | am1nhaer | 64 | 3 | 43 | 10 | 6 | 3 | 1 |
30 | N/A | 46 | red | CarnificaO | 50 | 0 | 51 | 6 | 5 | 4 | 3 |
32 | N/A | 44 | blue | v1per | 48 | 1 | 60 | 5 | 8 | 9 | 2 |
38 | N/A | 34 | blue | wd•natan | 36 | 0 | 60 | 5 | 7 | 5 | 4 |
red | 104 |
78 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
101 / 882 | 11.5% | 368 | 2 | SG | 4 | 671 | 11.3% | 117 / 1038 |
37 / 224 | 16.5% | 148 | 0 | SSG | 2 | 89 | 15.5% | 26 / 168 |
4 / 16 | 25.0% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
4 / 27 | 14.8% | 136 | 1 | SNG | 0 | 18 | 33.3% | 1 / 3 |
4 / 22 | 18.2% | 289 | 2 | GL | 3 | 325 | 12.1% | 4 / 33 |
155 / 352 | 44.0% | 10285 | 67 | RL | 53 | 9225 | 41.6% | 147 / 353 |
148 / 596 | 24.8% | 4643 | 40 | LG | 22 | 4213 | 22.3% | 147 / 660 |
453 / 2119 | 21.38% | 15887 | 112 | TOTALS | 84 | 14541 | 19.60% | 442 / 2255 |
Control | ||
---|---|---|
16RAs
11YAs
7GAs
8MHs
|
Items | 10RAs
15YAs
14GAs
7MHs
|
4quads
|
Powerups | 6quads
|