low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
28 | 34 | 39 | blue | 116 | 2 | 18 | 6 | 15 | 8 |
0 | 32 | 64 | red | 57 | 3 | 8 | 19 | 8 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 61 | blue | v1per | 62 | 1 | 40 | 6 | 3 | 8 | 3 |
28 | N/A | 55 | blue | pastor mirim | 55 | 0 | 30 | 12 | 3 | 7 | 5 |
31 | N/A | 39 | red | CarnificaO | 44 | 0 | 63 | 6 | 10 | 3 | 1 |
64 | N/A | 10 | red | pato | 14 | 2 | 45 | 0 | 5 | 2 | 1 |
0 | N/A | 8 | red | wd•natan | 11 | 0 | 21 | 2 | 4 | 3 | 0 |
blue | 116 |
57 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 606 | 7.6% | 137 | 3 | SG | 4 | 646 | 12.5% | 158 / 1260 |
7 / 42 | 16.7% | 20 | 1 | SSG | 0 | 76 | 10.4% | 19 / 182 |
1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 12 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 162 | 23.1% | 9 / 39 |
5 / 16 | 31.2% | 474 | 0 | GL | 2 | 242 | 8.9% | 4 / 45 |
169 / 394 | 42.9% | 11156 | 68 | RL | 49 | 8107 | 39.1% | 120 / 307 |
164 / 617 | 26.6% | 5405 | 44 | LG | 14 | 2843 | 29.5% | 101 / 342 |
392 / 1677 | 23.38% | 17201 | 116 | TOTALS | 69 | 12076 | 18.79% | 411 / 2187 |
Control | ||
---|---|---|
18RAs
6YAs
15GAs
9MHs
|
Items | 8RAs
19YAs
8GAs
5MHs
|
8quads
|
Powerups | 2quads
|