low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
30 | 34 | 36 | red | 97 | 2 | 16 | 26 | 5 |
26 | 46 | 64 | blue | 63 | 2 | 9 | 26 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
36 | N/A | 50 | red | wd•natan | 53 | 0 | 38 | 10 | 14 | 1 |
30 | N/A | 47 | red | CarnificaO | 54 | 2 | 42 | 6 | 12 | 4 |
64 | N/A | 36 | blue | am1nhaer | 40 | 1 | 63 | 6 | 8 | 2 |
26 | N/A | 27 | blue | pastor mirim | 30 | 2 | 51 | 3 | 18 | 3 |
red | 97 |
63 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
59 / 666 | 8.9% | 234 | 1 | SG | 1 | 393 | 11.0% | 94 / 858 |
42 / 140 | 30.0% | 164 | 1 | SSG | 4 | 366 | 38.0% | 101 / 266 |
4 / 43 | 9.3% | 58 | 1 | SNG | 0 | 252 | 15.1% | 14 / 93 |
3 / 17 | 17.6% | 266 | 2 | GL | 1 | 380 | 9.8% | 5 / 51 |
155 / 306 | 50.7% | 9812 | 60 | RL | 37 | 7510 | 44.0% | 121 / 275 |
172 / 661 | 26.0% | 5637 | 42 | LG | 27 | 5266 | 25.3% | 158 / 625 |
435 / 1833 | 23.73% | 16171 | 107 | TOTALS | 70 | 14167 | 22.74% | 493 / 2168 |
Control | ||
---|---|---|
16RAs
26YAs
8MHs
|
Items | 9RAs
26YAs
8MHs
|
5quads
|
Powerups | 5quads
|