low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | red | 107 | 2 | 13 | 13 | 10 | 7 |
29 | 30 | 30 | blue | 43 | 2 | 13 | 13 | 10 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | N/A | 57 | red | v1per | 60 | 2 | 26 | 5 | 5 | 5 | 4 |
33 | N/A | 50 | red | CarnificaO | 52 | 0 | 35 | 8 | 8 | 5 | 3 |
29 | N/A | 26 | blue | pastor mirim | 29 | 0 | 58 | 6 | 10 | 5 | 2 |
30 | N/A | 17 | blue | wd•natan | 27 | 1 | 67 | 7 | 3 | 5 | 1 |
blue | 43 |
107 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
116 / 1116 | 10.4% | 490 | 3 | SG | 1 | 244 | 14.3% | 74 / 516 |
65 / 336 | 19.3% | 252 | 1 | SSG | 1 | 74 | 15.1% | 19 / 126 |
1 / 6 | 16.7% | 6 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 12 | 16.7% | 36 | 0 | SNG | 0 | 18 | 5.6% | 1 / 18 |
2 / 22 | 9.1% | 215 | 0 | GL | 0 | 96 | 10.0% | 1 / 10 |
130 / 347 | 37.5% | 8191 | 39 | RL | 62 | 10027 | 43.7% | 152 / 348 |
64 / 296 | 21.6% | 1966 | 12 | LG | 48 | 6849 | 27.0% | 199 / 736 |
380 / 2135 | 17.80% | 11156 | 56 | TOTALS | 112 | 17308 | 25.43% | 446 / 1754 |
Control | ||
---|---|---|
13RAs
13YAs
10GAs
9MHs
|
Items | 13RAs
13YAs
10GAs
6MHs
|
3quads
|
Powerups | 7quads
|