ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 22 | crus | 24 | 16 |
56 | N/A | 12 | kt | 14 | 26 |
crus | 22 |
12 |
kt | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
41 / 69 | 59.4% | 2918 | 7 | RL | 4 | 3175 | 46.9% | 46 / 98 |
316 / 701 | 45.1% | 8744 | 17 | LG | 10 | 3995 | 26.5% | 141 / 533 |
357 / 770 | 46.36% | 11662 | 24 | TOTALS | 14 | 7170 | 29.64% | 187 / 631 |
Control | ||
---|---|---|
Items |