ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
29 | N/A | 24 | crus | 24 | 15 |
52 | N/A | 15 | kt | 15 | 24 |
kt | 15 |
24 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
40 / 95 | 42.1% | 2585 | 4 | RL | 6 | 2881 | 52.4% | 44 / 84 |
150 / 592 | 25.3% | 4259 | 11 | LG | 18 | 7926 | 43.7% | 291 / 666 |
190 / 687 | 27.66% | 6844 | 15 | TOTALS | 24 | 10807 | 44.67% | 335 / 750 |
Control | ||
---|---|---|
Items |