low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
10 | 10 | 10 | red | 72 | 2 | 19 | 14 | 16 | 3 |
38 | 39 | 39 | dot | 67 | 2 | 8 | 9 | 24 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 42 | dot | rosh | 49 | 3 | 57 | 7 | 2 | 14 | 6 |
10 | N/A | 39 | red | : Sujoy | 50 | 1 | 47 | 6 | 9 | 6 | 3 |
10 | N/A | 33 | red | : Timber | 45 | 1 | 54 | 13 | 5 | 10 | 0 |
38 | N/A | 25 | dot | zzz | 29 | 2 | 49 | 1 | 7 | 10 | 1 |
dot | 67 |
72 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
57 / 432 | 13.2% | 220 | 0 | SG | 10 | 2066 | 56.0% | 534 / 954 |
26 / 112 | 23.2% | 74 | 1 | SSG | 0 | 96 | 57.1% | 24 / 42 |
2 / 14 | 14.3% | 18 | 0 | NG | 0 | 117 | 59.1% | 13 / 22 |
12 / 47 | 25.5% | 190 | 4 | SNG | 0 | 0 | 0.0% | 0 / 28 |
4 / 23 | 17.4% | 192 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
97 / 155 | 62.6% | 6315 | 34 | RL | 38 | 5438 | 37.8% | 90 / 238 |
176 / 737 | 23.9% | 5898 | 36 | LG | 45 | 6567 | 48.9% | 240 / 491 |
374 / 1520 | 24.61% | 12907 | 77 | TOTALS | 93 | 14284 | 50.76% | 901 / 1775 |
Control | ||
---|---|---|
8RAs
9YAs
24GAs
7MHs
|
Items | 19RAs
14YAs
16GAs
12MHs
|
7quads
|
Powerups | 3quads
|