low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
10 | 10 | 10 | red | 95 | 2 | 16 | 22 | 10 | 4 |
38 | 40 | 40 | dot | 74 | 2 | 13 | 7 | 13 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | N/A | 52 | red | : Timber | 54 | 1 | 47 | 9 | 10 | 4 | 3 |
40 | N/A | 46 | dot | rosh | 49 | 2 | 46 | 8 | 5 | 4 | 5 |
10 | N/A | 43 | red | : Sujoy | 45 | 0 | 41 | 7 | 12 | 6 | 1 |
38 | N/A | 28 | dot | zzz | 35 | 2 | 63 | 5 | 2 | 9 | 1 |
dot | 74 |
95 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
89 / 810 | 11.0% | 316 | 0 | SG | 7 | 1868 | 42.7% | 448 / 1050 |
70 / 238 | 29.4% | 238 | 1 | SSG | 0 | 48 | 17.1% | 12 / 70 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 171 | 25.3% | 19 / 75 |
5 / 65 | 7.7% | 144 | 0 | SNG | 9 | 1276 | 34.6% | 56 / 162 |
2 / 9 | 22.2% | 207 | 1 | GL | 1 | 62 | 100.0% | 1 / 1 |
154 / 290 | 53.1% | 9407 | 64 | RL | 67 | 8813 | 36.3% | 145 / 399 |
89 / 379 | 23.5% | 3097 | 18 | LG | 15 | 2890 | 41.7% | 106 / 254 |
409 / 1791 | 22.84% | 13409 | 84 | TOTALS | 99 | 15128 | 39.13% | 787 / 2011 |
Control | ||
---|---|---|
13RAs
7YAs
13GAs
9MHs
|
Items | 16RAs
22YAs
10GAs
9MHs
|
6quads
|
Powerups | 4quads
|