| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 20 | Mortuary | 21 | 10 | 14 | 6 | 7 |
| 132 | N/A | 3 | shiva | 9 | 27 | 3 | 2 | 13 |
| shiva | 3 |
20 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 56 / 222 | 25.2% | 224 | 0 | SG | 0 | 28 | 11.7% | 7 / 60 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 8 / 22 | 36.4% | 72 | 0 | NG | 0 | 18 | 2.7% | 2 / 75 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 53 | 11.3% | 551 | 2 | GL | 1 | 302 | 4.2% | 4 / 96 |
| 28 / 161 | 17.4% | 1787 | 6 | RL | 11 | 2894 | 28.6% | 42 / 147 |
| 39 / 141 | 27.7% | 1162 | 1 | LG | 9 | 1955 | 43.9% | 68 / 155 |
| 142 / 620 | 22.90% | 3816 | 9 | TOTALS | 21 | 5197 | 23.08% | 123 / 533 |
| Control | ||
|---|---|---|
| 3RAs
2YAs
13GAs
9MHs
|
Items | 14RAs
6YAs
7GAs
3MHs
|