low | avg | high | team | total | players |
---|---|---|---|---|---|
25 | 26 | 25 | ]sr[ | 17 | 1 |
12 | 12 | 12 | exo | 16 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
25 | N/A | 17 | ]sr[ | • grisling | 19 | 18 |
12 | N/A | 16 | exo | Xerial | 16 | 19 |
Xerial | 16 |
17 |
• grisling | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 48 | 14.6% | 28 | 0 | SG | 0 | 4 | 8.3% | 1 / 12 |
36 / 92 | 39.1% | 2420 | 4 | RL | 3 | 2455 | 37.5% | 30 / 80 |
195 / 627 | 31.1% | 5544 | 12 | LG | 16 | 6508 | 35.4% | 231 / 652 |
238 / 767 | 31.03% | 7992 | 16 | TOTALS | 19 | 8967 | 35.22% | 262 / 744 |
Control | ||
---|---|---|
Items |