low | avg | high | team | total | players |
---|---|---|---|---|---|
12 | 12 | 12 | exo | 11 | 1 |
23 | 24 | 23 | ]sr[ | 8 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
12 | N/A | 11 | exo | Xerial | 15 | 17 |
23 | N/A | 8 | ]sr[ | • grisling | 13 | 20 |
Xerial | 11 |
8 |
• grisling | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 12 | 16.7% | 8 | 0 | SG | 1 | 38 | 72.2% | 13 / 18 |
22 / 70 | 31.4% | 66 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
107 / 170 | 62.9% | 7843 | 14 | RL | 12 | 6531 | 61.1% | 91 / 149 |
131 / 252 | 51.98% | 7917 | 15 | TOTALS | 13 | 6569 | 62.28% | 104 / 167 |
Control | ||
---|---|---|
Items |