low | avg | high | team | total | players |
---|---|---|---|---|---|
12 | 12 | 12 | exo | 16 | 1 |
25 | 26 | 25 | ]sr[ | 13 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
12 | N/A | 16 | exo | Xerial | 19 | 17 |
25 | N/A | 13 | ]sr[ | • grisling | 14 | 20 |
Xerial | 16 |
13 |
• grisling | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 18 | 22.2% | 16 | 0 | SG | 0 | 16 | 11.1% | 4 / 36 |
18 / 42 | 42.9% | 72 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
113 / 167 | 67.7% | 7851 | 19 | RL | 14 | 6857 | 65.1% | 95 / 146 |
135 / 227 | 59.47% | 7939 | 19 | TOTALS | 14 | 6873 | 54.40% | 99 / 182 |
Control | ||
---|---|---|
Items |