ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 19 | random | 19 | 8 | 5 | 8 | 12 |
13 | N/A | 6 | Mackes Eklagare | 8 | 21 | 9 | 7 | 15 |
Mackes Eklagare | 6 |
19 |
random | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 96 | 28.1% | 108 | 0 | SG | 0 | 0 | 0.0% | 0 / 24 |
4 / 48 | 8.3% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 44 | 6.8% | 263 | 2 | GL | 0 | 324 | 25.0% | 3 / 12 |
28 / 137 | 20.4% | 2002 | 3 | RL | 15 | 4792 | 35.1% | 68 / 194 |
23 / 109 | 21.1% | 665 | 3 | LG | 4 | 372 | 24.6% | 14 / 57 |
85 / 434 | 19.59% | 3110 | 8 | TOTALS | 19 | 5488 | 29.62% | 85 / 287 |
Control | ||
---|---|---|
9RAs
7YAs
15GAs
7MHs
|
Items | 5RAs
8YAs
12GAs
6MHs
|