ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 22 | monke | 25 | 18 | 18 | 17 | 8 |
12 | N/A | 9 | slay | 15 | 31 | 4 | 3 | 27 |
slay | 9 |
22 |
monke | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 252 | 7.1% | 72 | 0 | SG | 0 | 204 | 44.7% | 51 / 114 |
5 / 56 | 8.9% | 20 | 0 | SSG | 0 | 56 | 50.0% | 14 / 28 |
3 / 26 | 11.5% | 258 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
28 / 79 | 35.4% | 2103 | 7 | RL | 19 | 4010 | 30.9% | 59 / 191 |
95 / 337 | 28.2% | 2789 | 7 | LG | 6 | 885 | 25.0% | 32 / 128 |
149 / 750 | 19.87% | 5242 | 15 | TOTALS | 25 | 5155 | 33.84% | 156 / 461 |
Control | ||
---|---|---|
4RAs
3YAs
27GAs
4MHs
|
Items | 18RAs
17YAs
8GAs
4MHs
|