ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
41 | N/A | 30 | NinJaA | 31 | 24 | 8 | 20 |
38 | N/A | 22 | Player36 | 23 | 32 | 18 | 15 |
Player36 | 22 |
30 |
NinJaA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 216 | 6.9% | 60 | 0 | SG | 0 | 20 | 16.7% | 5 / 30 |
5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 72 | 18.4% | 18 / 98 |
1 / 10 | 10.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 72 | 19.0% | 4 / 21 |
0 / 9 | 0.0% | 0 | 0 | GL | 0 | 78 | 10.0% | 1 / 10 |
50 / 142 | 35.2% | 3228 | 14 | RL | 17 | 4340 | 29.5% | 57 / 193 |
117 / 394 | 29.7% | 3336 | 9 | LG | 13 | 3988 | 30.8% | 139 / 451 |
188 / 785 | 23.95% | 6653 | 23 | TOTALS | 31 | 8570 | 27.90% | 224 / 803 |
Control | ||
---|---|---|
18RAs
15YAs
6MHs
|
Items | 8RAs
20YAs
9MHs
|